Description
The following tables define the residue names that are recognized within the 3D-SNFG program, and are separated based on the source: PDB, GLYCAM, and CHARMM*. Some monosaccharide residues that are defined by the SNFG are uncommon, and not currently used by any of these sources. While the 3D-SNFG program is capable of drawing the appropriate shapes/colors for these uncommon residues, they will not be recognized unless the user defines the residue names within the code manually.
Quickly navigate between the three nomenclatures via the table of contents (above). The columns may be sorted by clicking on the respective header. If searching for a specific residue name, use the ‘Find’ function within your web browser.
*Note: Some CHARMM carbohydrate residue names are longer than the four-character field allocated in standard PDBs and XPLOR-format PSF files (used in NAMD). In that case, residue recognition will depend on what four-character residue name is substituted in these files for the full CHARMM residue name. If a file was produced with PSFGEN, the user likely selected an alternate residue name that fit within the four-character constraint, and will need to add the new residue name to the appropriate CHARMM list within the script to ensure recognition. However, if a file was produced with CHARMM-GUI, the residue name may simply have been truncated to four characters, causing recognition conflicts. For example, in the case of GlcNAc, CHARMM-GUI truncates BGLCNA to BGLC. As BGLC is the standard CHARMM residue name for glucose, 3D-SNFG will recognize the residue as glucose, even though it is structurally an N-acetyl-glycosamine.
PDB
Abbreviation | Full Name | PDB Nomenclature |
---|---|---|
Glc | Glucose | GLC MAL BGC |
GlcNAc | N-Acetyl Glucosamine | NAG 4YS SGN BGLN NDG |
GlcN | Glucosamine | GCS |
GlcA | Glucuronic Acid | GCU |
Qui | Quinovose | QUI |
QuiNAc | N-Acetyl Quinovosamine | |
Oli | Olivose | OLI |
Man | Mannose | MAN BMA |
ManNAc | N-Acetyl Mannosamine | |
ManN | Mannosamine | |
ManA | Mannuronic Acid | MAV BEM |
Rha | Rhamnose | RAM |
RhaNAc | N-Acetyl Rhamnosamine | |
Tyv | Tyvelose | TYV |
Ara | Arabinose | ARA AHR |
Gal | Galactose | GAL GLA |
GalNAc | N-Acetyl Galactosamine | NGA |
GalN | Galactosamine | |
GalA | Galacturonic Acid | ADA |
Gul | Gulose | GUL GUP GL0 |
GulNAc | N-Acetyl Gulosamine | |
GulN | Gulosamine | |
GulA | Guluronic Acid | LGU |
Alt | Altrose | ALT |
AltNAc | N-Acetyl Altrosamine | |
AltN | Altrosamine | |
AltA | Altruronic Acid | |
6dAlt | 6-Deoxy Altrose | |
All | Allose | ALL WOO |
AllNAc | N-Acetyl Allosamine | |
AllN | Allosamine | |
AllA | Alluronic Acid | |
Tal | Talose | TAL |
TalNAc | N-Acetyl Talosamine | |
TalN | Talosamine | |
TalA | Taluronic Acid | |
6dTal | 6-Deoxy Talose | |
Ido | Idose | IDO |
IdoNAc | N-Acetyl Idosamine | |
IdoN | Idosamine | |
IdoA | Iduronic Acid | IDS |
Fuc | Fucose | FUC FUL |
FucNAc | N-Acetyl Fucosamine | |
Lyx | Lyxose | LYX |
Abe | Abequose | ABE |
Xyl | Xylose | XYL XYS LXC XYP |
Par | Paratose | PAR |
Rib | Ribose | RIB |
Dig | Digitoxose | DIG |
Col | Colitose | COL |
Bac | Bacillosamine | BAC |
Api | Apicose | API |
Fru | Fructose | FRU |
Tag | Tagatose | TAG |
Sor | Sorbose | SOR |
Psi | Psicose | PSI |
Dha | 3-Deoxy Lyxo-Heptulosaric Acid | DHA |
Kdn | Keto-Deoxy Nonulonic Acid | KDN |
Kdo | Keto-Deoxy Octulonic Acid | KDO |
Neu | Neuraminic Acid | NEU |
Neu5Ac | N-Acetyl Neuraminic Acid | SIA |
Neu5Gc | N-Glycolyl Neuraminic Acid | |
Mur | Muramic Acid | MUR |
MurNAc | N-Acetyl Muramic Acid | |
MurNGc | N-Glycolyl Muramic Acid | |
LDManHep | L-Glycero-D-Manno Heptose | GMH |
DDManHep | D-Glycero-D-Manno-Heptose |
GLYCAM
Abbreviation | Full Name | Glycam Nomenclature |
---|---|---|
Glc | Glucose | 0GA 0GB 1GA 1GB 2GA 2GB 3GA 3GB 4GA 4GB 6GA 6GB ZGA ZGB YGA YGB XGA XGB WGA WGB VGA VGB UGA UGB TGA TGB SGA SGB RGA RGB QGA QGB PGA PGB 0gA 0gB 1gA 1gB 2gA 2gB 3gA 3gB 4gA 4gB 6gA 6gB ZgA ZgB YgA YgB XgA XgB WgA WgB VgA VgB UgA UgB TgA TgB SgA SgB RgA RgB QgA QgB PgA PgB |
GlcNAc | N-Acetyl Glucosamine | 0YA 0YB 1YA 1YB 3YA 3YB 4YA 4YB 6YA 6YB WYA WYB VYA VYB UYA UYB QYA QYB 0yA 0yB 1yA 1yB 3yA 3yB 4yA 4yB 6yA 6yB WyA WyB VyA VyB UyA UyB QyA QyB |
GlcN | Glucosamine | 0YN 0Yn 0YNP 0YnP 0YS 0Ys 3YS 3Ys 4YS 4Ys 6YS 6Ys QYS QYs UYS UYs VYS VYs WYS WYs 0yS 0ys 3yS 3ys 4yS 4ys |
GlcA | Glucuronic Acid | 0ZA 0ZB 1ZA 1ZB 2ZA 2ZB 3ZA 3ZB 4ZA 4ZB ZZA ZZB YZA YZB WZA WZB TZA TZB 0zA 0zB 1zA 1zB 2zA 2zB 3zA 3zB 4zA 4zB ZzA ZzB YzA YzB WzA WzB TzA TzB 0ZBP |
Qui | Quinovose | 0QA 0QB 1QA 1QB 2QA 2QB 3QA 3QB 4QA 4QB ZQA ZQB YQA YQB WQA WQB TQA TQB 0qA 0qB 1qA 1qB 2qA 2qB 3qA 3qB 4qA 4qB ZqA ZqB YqA YqB WqA WqB TqA TqB |
QuiNAc | N-Acetyl Quinovosamine | |
Oli | Olivose | |
Man | Mannose | 0MA 0MB 1MA 1MB 2MA 2MB 3MA 3MB 4MA 4MB 6MA 6MB ZMA ZMB YMA YMB XMA XMB WMA WMB VMA VMB UMA UMB TMA TMB SMA SMB RMA RMB QMA QMB PMA PMB 0mA 0mB 1mA 1mB 2mA 2mB 3mA 3mB 4mA 4mB 6mA 6mB ZmA ZmB YmA YmB XmA XmB WmA WmB VmA VmB UmA UmB TmA TmB SmA SmB RmA RmB QmA QmB PmA PmB |
ManNAc | N-Acetyl Mannosamine | 0WA 0WB 1WA 1WB 3WA 3WB 4WA 4WB 6WA 6WB WWA WWB VWA VWB UWA UWB QWA QWB 0wA 0wB 1wA 1wB 3wA 3wB 4wA 4wB 6wA 6wB WwA WwB VwA VwB UwA UwB QwA QwB |
ManN | Mannosamine | |
ManA | Mannuronic Acid | |
Rha | Rhamnose | 0HA 0HB 1HA 1HB 2HA 2HB 3HA 3HB 4HA 4HB ZHA ZHB YHA YHB WHA WHB THA THB 0hA 0hB 1hA 1hB 2hA 2hB 3hA 3hB 4hA 4hB ZhA ZhB YhA YhB WhA WhB ThA ThB |
RhaNAc | N-Acetyl Rhamnosamine | |
Tyv | Tyvelose | 0TV 0Tv 1TV 1Tv 2TV 2Tv 4TV 4Tv YTV YTv 0tV 0tv 1tV 1tv 2tV 2tv 4tV 4tv YtV Ytv |
Ara | Arabinose | 0AA 0AB 1AA 1AB 2AA 2AB 3AA 3AB 4AA 4AB ZAA ZAB YAA YAB WAA WAB TAA TAB 0AD 0AU 1AD 1AU 2AD 2AU 3AD 3AU 5AD 5AU ZAD ZAU 0aA 0aB 1aA 1aB 2aA 2aB 3aA 3aB 4aA 4aB ZaA ZaB YaA YaB WaA WaB TaA TaB 0aD 0aU 1aD 1aU 2aD 2aU 3aD 3aU 5aD 5aU ZaD ZaU |
Gal | Galactose | 0LA 0LB 1LA 1LB 2LA 2LB 3LA 3LB 4LA 4LB 6LA 6LB ZLA ZLB YLA YLB XLA XLB WLA WLB VLA VLB ULA ULB TLA TLB SLA SLB RLA RLB QLA QLB PLA PLB 0lA 0lB 1lA 1lB 2lA 2lB 3lA 3lB 4lA 4lB 6lA 6lB ZlA ZlB YlA YlB XlA XlB WlA WlB VlA VlB UlA UlB TlA TlB SlA SlB RlA RlB QlA QlB PlA PlB |
GalNAc | N-Acetyl Galactosamine | 0VA 0VB 1VA 1VB 3VA 3VB 4VA 4VB 6VA 6VB WVA WVB VVA VVB UVA UVB QVA QVB 0vA 0vB 1vA 1vB 3vA 3vB 4vA 4vB 6vA 6vB WvA WvB VvA VvB UvA UvB QvA QvB |
GalN | Galactosamine | |
GalA | Galacturonic Acid | 0OA 0OB 1OA 1OB 2OA 2OB 3OA 3OB 4OA 4OB ZOA ZOB YOA YOB WOA WOB TOA TOB 0oA 0oB 1oA 1oB 2oA 2oB 3oA 3oB 4oA 4oB ZoA ZoB YoA YoB WoA WoB ToA ToB |
Gul | Gulose | 0KA 0KB 1KA 1KB 2KA 2KB 3KA 3KB 4KA 4KB 6KA 6KB ZKA ZKB YKA YKB XKA XKB WKA WKB VKA VKB UKA UKB TKA TKB SKA SKB RKA RKB QKA QKB PKA PKB 0kA 0kB 1kA 1kB 2kA 2kB 3kA 3kB 4kA 4kB 6kA 6kB ZkA ZkB YkA YkB XkA XkB WkA WkB VkA VkB UkA UkB TkA TkB SkA SkB RkA RkB QkA QkB PkA PkB |
GulNAc | N-Acetyl Gulosamine | |
GulN | Gulosamine | |
GulA | Guluronic Acid | |
Alt | Altrose | 0EA 0EB 1EA 1EB 2EA 2EB 3EA 3EB 4EA 4EB 6EA 6EB ZEA ZEB YEA YEB XEA XEB WEA WEB VEA VEB UEA UEB TEA TEB SEA SEB REA REB QEA QEB PEA PEB 0eA 0eB 1eA 1eB 2eA 2eB 3eA 3eB 4eA 4eB 6eA 6eB ZeA ZeB YeA YeB XeA XeB WeA WeB VeA VeB UeA UeB TeA TeB SeA SeB ReA ReB QeA QeB PeA PeB |
AltNAc | N-Acetyl Altrosamine | |
AltN | Altrosamine | |
AltA | Altruronic Acid | |
6dAlt | 6-Deoxy Altrose | |
All | Allose | 0NA 0NB 1NA 1NB 2NA 2NB 3NA 3NB 4NA 4NB 6NA 6NB ZNA ZNB YNA YNB XNA XNB WNA WNB VNA VNB UNA UNB TNA TNB SNA SNB RNA RNB QNA QNB PNA PNB 0nA 0nB 1nA 1nB 2nA 2nB 3nA 3nB 4nA 4nB 6nA 6nB ZnA ZnB YnA YnB XnA XnB WnA WnB VnA VnB UnA UnB TnA TnB SnA SnB RnA RnB QnA QnB PnA PnB |
AllNAc | N-Acetyl Allosamine | |
AllN | Allosamine | |
AllA | Alluronic Acid | |
Tal | Talose | 0TA 0TB 1TA 1TB 2TA 2TB 3TA 3TB 4TA 4TB 6TA 6TB ZTA ZTB YTA YTB XTA XTB WTA WTB VTA VTB UTA UTB TTA TTB STA STB RTA RTB QTA QTB PTA PTB 0tA 0tB 1tA 1tB 2tA 2tB 3tA 3tB 4tA 4tB 6tA 6tB ZtA ZtB YtA YtB XtA XtB WtA WtB VtA VtB UtA UtB TtA TtB StA StB RtA RtB QtA QtB PtA PtB |
TalNAc | N-Acetyl Talosamine | |
TalN | Talosamine | |
TalA | Taluronic Acid | |
6dTal | 6-Deoxy Talose | |
Ido | Idose | |
IdoNAc | N-Acetyl Idosamine | |
IdoN | Idosamine | |
IdoA | Iduronic Acid | 0UA 0UB 1UA 1UB 2UA 2UB 3UA 3UB 4UA 4UB ZUA ZUB YUA YUB WUA WUB TUA TUB 0uA 0uB 1uA 1uB 2uA 2uB 3uA 3uB 4uA 4uB ZuA ZuB YuA YuB WuA WuB TuA TuB YuAP |
Fuc | Fucose | 0FA 0FB 1FA 1FB 2FA 2FB 3FA 3FB 4FA 4FB ZFA ZFB YFA YFB WFA WFB TFA TFB 0fA 0fB 1fA 1fB 2fA 2fB 3fA 3fB 4fA 4fB ZfA ZfB YfA YfB WfA WfB TfA TfB |
FucNAc | N-Acetyl Fucosamine | |
Lyx | Lyxose | 0DA 0DB 1DA 1DB 2DA 2DB 3DA 3DB 4DA 4DB ZDA ZDB YDA YDB WDA WDB TDA TDB 0DD 0DU 1DD 1DU 2DD 2DU 3DD 3DU 5DD 5DU ZDD ZDU 0dA 0dB 1dA 1dB 2dA 2dB 3dA 3dB 4dA 4dB ZdA ZdB YdA YdB WdA WdB TdA TdB 0dD 0dU 1dD 1dU 2dD 2dU 3dD 3dU 5dD 5dU ZdD ZdU |
Abe | Abequose | 0AE 2AE 4AE YGa 0AF 2AF 4AF YAF |
Xyl | Xylose | 0XA 0XB 1XA 1XB 2XA 2XB 3XA 3XB 4XA 4XB ZXA ZXB YXA YXB WXA WXB TXA TXB 0XD 0XU 1XD 1XU 2XD 2XU 3XD 3XU 5XD 5XU ZXD ZXU 0xA 0xB 1xA 1xB 2xA 2xB 3xA 3xB 4xA 4xB ZxA ZxB YxA YxB WxA WxB TxA TxB 0xD 0xU 1xD 1xU 2xD 2xU 3xD 3xU 5xD 5xU ZxD ZxU |
Par | Paratose | |
Rib | Ribose | 0RA 0RB 1RA 1RB 2RA 2RB 3RA 3RB 4RA 4RB ZRA ZRB YRA YRB WRA WRB TRA TRB 0RD 0RU 1RD 1RU 2RD 2RU 3RD 3RU 5RD 5RU ZRD ZRU 0rA 0rB 1rA 1rB 2rA 2rB 3rA 3rB 4rA 4rB ZrA ZrB YrA YrB WrA WrB TrA TrB 0rD 0rU 1rD 1rU 2rD 2rU 3rD 3rU 5rD 5rU ZrD ZrU |
Dig | Digitoxose | |
Col | Colitose | |
Bac | Bacillosamine | 0BC 3BC 0bC 3bC |
Api | Apicose | |
Fru | Fructose | 0CA 0CB 1CA 1CB 2CA 2CB 3CA 3CB 4CA 4CB 5CA 5CB WCA WCB 0CD 0CU 1CD 1CU 2CD 2CU 3CD 3CU 4CD 4CU 6CD 6CU WCD WCU VCD VCU UCD UCU QCD QCU 0cA 0cB 1cA 1cB 2cA 2cB 3cA 3cB 4cA 4cB 5cA 5cB WcA WcB 0cD 0cU 1cD 1cU 2cD 2cU 3cD 3cU 4cD 4cU 6cD 6cU WcD WcU VcD VcU UcD UcU QcD QcU |
Tag | Tagatose | 0JA 0JB 1JA 1JB 2JA 2JB 3JA 3JB 4JA 4JB 5JA 5JB WJA WJB 0JD 0JU 1JD 1JU 2JD 2JU 3JD 3JU 4JD 4JU 6JD 6JU WJD WJU VJD VJU UJD UJU QJD QJU 0jA 0jB 1jA 1jB 2jA 2jB 3jA 3jB 4jA 4jB 5jA 5jB WjA WjB 0jD 0jU 1jD 1jU 2jD 2jU 3jD 3jU 4jD 4jU 6jD 6jU WjD WjU VjD VjU UjD UjU QjD QjU |
Sor | Sorbose | 0BA 0BB 1BA 1BB 2BA 2BB 3BA 3BB 4BA 4BB 5BA 5BB WBA WBB 0BD 0BU 1BD 1BU 2BD 2BU 3BD 3BU 4BD 4BU 6BD 6BU WBD WBU VBD VBU UBD UBU QBD QBU 0bA 0bB 1bA 1bB 2bA 2bB 3bA 3bB 4bA 4bB 5bA 5bB WbA WbB 0bD 0bU 1bD 1bU 2bD 2bU 3bD 3bU 4bD 4bU 6bD 6bU WbD WbU VbD VbU UbD UbU QbD QbU |
Psi | Psicose | 0PA 0PB 1PA 1PB 2PA 2PB 3PA 3PB 4PA 4PB 5PA 5PB WPA WPB 0PD 0PU 1PD 1PU 2PD 2PU 3PD 3PU 4PD 4PU 6PD 6PU WPD WPU VPD VPU UPD UPU QPD QPU 0pA 0pB 1pA 1pB 2pA 2pB 3pA 3pB 4pA 4pB 5pA 5pB WpA WpB 0pD 0pU 1pD 1pU 2pD 2pU 3pD 3pU 4pD 4pU 6pD 6pU WpD WpU VpD VpU UpD UpU QpD QpU |
Dha | 3-Deoxy Lyxo-Heptulosaric Acid | |
Kdn | Keto-Deoxy Nonulonic Acid | |
Kdo | Keto-Deoxy Octulonic Acid | |
Neu | Neuraminic Acid | |
Neu5Ac | N-Acetyl Neuraminic Acid | 0SA 0SB 4SA 4SB 7SA 7SB 8SA 8SB 9SA 9SB ASA ASB BSA BSB CSA CSB DSA DSB ESA ESB FSA FSB GSA GSB HSA HSB ISA ISB JSA JSB KSA KSB 0sA 0sB 4sA 4sB 7sA 7sB 8sA 8sB 9sA 9sB AsA AsB BsA BsB CsA CsB DsA DsB EsA EsB FsA FsB GsA GsB HsA HsB IsA IsB JsA JsB KsA KsB |
Neu5Gc | N-Glycolyl Neuraminic Acid | 0GL 4GL 7GL 8GL 9GL CGL DGL EGL FGL GGL HGL IGL JGL KGL 0gL 4gL 7gL 8gL 9gL AgL BgL CgL DgL EgL FgL GgL HgL IgL JgL KgL |
Mur | Muramic Acid | |
MurNAc | N-Acetyl Muramic Acid | |
MurNGc | N-Glycolyl Muramic Acid | |
LDManHep | L-Glycero-D-Manno Heptose | |
DDManHep | D-Glycero-D-Manno-Heptose |
CHARMM
Abbreviation | Full Name | CHARMM Nomenclature |
---|---|---|
Glc | Glucose | AGLC BGLC |
GlcNAc | N-Acetyl Glucosamine | AGLCNA BGLCNA BGLCN0 |
GlcN | Glucosamine | |
GlcA | Glucuronic Acid | AGLCA BGLCA BGLCA0 |
Qui | Quinovose | |
QuiNAc | N-Acetyl Quinovosamine | |
Oli | Olivose | |
Man | Mannose | AMAN BMAN |
ManNAc | N-Acetyl Mannosamine | |
ManN | Mannosamine | |
ManA | Mannuronic Acid | |
Rha | Rhamnose | ARHM BRHM |
RhaNAc | N-Acetyl Rhamnosamine | |
Tyv | Tyvelose | |
Ara | Arabinose | AARB BARB |
Gal | Galactose | AGAL BGAL |
GalNAc | N-Acetyl Galactosamine | AGALNA BGALNA |
GalN | Galactosamine | |
GalA | Galacturonic Acid | |
Gul | Gulose | AGUL BGUL |
GulNAc | N-Acetyl Gulosamine | |
GulN | Gulosamine | |
GulA | Guluronic Acid | |
Alt | Altrose | AALT BALT |
AltNAc | N-Acetyl Altrosamine | |
AltN | Altrosamine | |
AltA | Altruronic Acid | |
6dAlt | 6-Deoxy Altrose | |
All | Allose | AALL BALL |
AllNAc | N-Acetyl Allosamine | |
AllN | Allosamine | |
AllA | Alluronic Acid | |
Tal | Talose | ATAL BTAL |
TalNAc | N-Acetyl Talosamine | |
TalN | Talosamine | |
TalA | Taluronic Acid | |
6dTal | 6-Deoxy Talose | |
Ido | Idose | AIDO BIDO |
IdoNAc | N-Acetyl Idosamine | |
IdoN | Idosamine | |
IdoA | Iduronic Acid | AIDOA BIDOA |
Fuc | Fucose | AFUC BFUC |
FucNAc | N-Acetyl Fucosamine | |
Lyx | Lyxose | ALYF BLYF |
Abe | Abequose | |
Xyl | Xylose | AXYL BXYL AXYF BXYF |
Par | Paratose | |
Rib | Ribose | ARIB BRIB |
Dig | Digitoxose | |
Col | Colitose | |
Bac | Bacillosamine | |
Api | Apicose | |
Fru | Fructose | AFRU BFRU |
Tag | Tagatose | |
Sor | Sorbose | |
Psi | Psicose | |
Dha | 3-Deoxy Lyxo-Heptulosaric Acid | |
Kdn | Keto-Deoxy Nonulonic Acid | |
Kdo | Keto-Deoxy Octulonic Acid | |
Neu | Neuraminic Acid | |
Neu5Ac | N-Acetyl Neuraminic Acid | ANE5AC BNE5AC |
Neu5Gc | N-Glycolyl Neuraminic Acid | |
Mur | Muramic Acid | |
MurNAc | N-Acetyl Muramic Acid | |
MurNGc | N-Glycolyl Muramic Acid | |
LDManHep | L-Glycero-D-Manno Heptose | |
DDManHep | D-Glycero-D-Manno-Heptose |