To see more information about any download, click “Details.”
Input/Output files used in the BFMP tutorial 1.
| Languages: | English |
| Author: | Spandana Makeneni, Lachele Foley |
| Platforms: | Windows 8 |
| Category: | Publication Data |
| License: | Freeware |
| Associated Publications: | BFMP : A method for visualizing and describing pyranose conformations |
| Date: | July 24, 2014 |
Input/Output files used in BFMP tutorial 2
| Languages: | English |
| Author: | Spandana Makeneni, Lachele Foley |
| Platforms: | Windows 8 |
| Category: | Publication Data |
| License: | Freeware |
| Associated Publications: | BFMP : A method for visualizing and describing pyranose conformations |
| Date: | July 24, 2014 |
Simulation and setup files directly relevant to the paper referenced below.
| Author: | Lachele Foley |
| Platforms: | Windows 8 |
| Category: | Publication Data |
| License: | CC Attribution-NonCommercial-ShareAlike |
| Associated Publications: | The Dependence of Carbohydrate–Aromatic Interaction Strengths on the Structure of the Carbohydrate |
| Other Contributors: | Che-Hsiung Hsu, Sangho Park, David E. Mortenson, B. Lachele Foley, Xiaocong Wang, Robert J. Woods, David, A. Case, Evan T. Powers, Chi-Huey Wong, H. Jane Dyson, Jeffery W. Kelly |
| Notes: | Submitted to JACS; In Review |
| Date: | March 26, 2016 |
Coordinate output file from the MD simulation of A-D-Idopyranose.
| Author: | Spandana Makeneni, Lachele Foley |
| Category: | Publication Data |
| Associated Publications: | BFMP: A method for visualizing and describing pyranose conformations |
| Date: | August 22, 2014 |
The prepfiles which were used to build the IdoA for the simulation in the BFMP paper
| Languages: | English |
| Author: | Spandana Makeneni, Lachele Foley |
| Platforms: | Linux |
| Category: | Publication Data |
| License: | CC Attribution-NonCommercial-ShareAlike |
| Associated Publications: | BFMP : A method for visualizing and describing pyranose conformations |
| Date: | August 22, 2014 |