
Static FFT Slab Distribution:

  FFT slabs assigned to   16 tasks
  Maximum of    3 xy slabs per task
  Maximum of    3 zx slabs per task
  Count of FFT xy slabs assigned to each task:
       3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3
  Count of FFT xz slabs assigned to each task:
       3   3   3   3   3   3   3   3   3   3   3   3   3   3   3   3

Image Distribution at run step       0:

  Count of images assigned to each task:
          450      450      451      450      451      450      451      450
          450      451      450      451      450      451      450      451

Atom Distribution No.     1 at run step       0:

  Count of atoms assigned to each task:
          453      466      438      450      456      465      462      447
          417      468      441      444      471      447      437      445

Major Routine Parallel Profiling - NonSetup CPU Seconds:

           D                                                              
           a                                                              
           t                                                              
           a                              D                               
           D         N                    i                               
           i         o                    h                               
           s         n             A      e      S      R      O         T
   T       t         B      B      n      d      h      u      t         o
   a       r         o      o      g      r      a      n      h         t
   s       i         n      n      l      a      k      M      e         a
   k       b         d      d      e      l      e      D      r         l
------------------------------------------------------------------------------
   0    17.1      40.0    0.2    0.1    0.3    0.0    0.0    1.8      59.6
   1    17.6      41.3    0.2    0.1    0.4    0.0    0.0    0.0      59.6
   2    19.0      40.4    0.2    0.0    0.0    0.0    0.0    0.0      59.6
   3    17.4      42.0    0.2    0.0    0.0    0.0    0.0    0.0      59.6
   4    16.8      42.7    0.2    0.0    0.0    0.0    0.0    0.0      59.6
   5    18.9      40.5    0.2    0.0    0.0    0.0    0.0    0.0      59.6
   6    18.8      40.7    0.1    0.0    0.0    0.0    0.0    0.0      59.6
   7    18.3      41.2    0.1    0.0    0.0    0.0    0.0    0.0      59.6
   8    16.6      42.8    0.2    0.0    0.0    0.0    0.0    0.0      59.6
   9    17.4      42.0    0.2    0.0    0.0    0.0    0.0    0.0      59.6
  10    18.7      40.7    0.2    0.0    0.0    0.0    0.0    0.0      59.6
  11    17.6      41.8    0.2    0.0    0.0    0.0    0.0    0.0      59.6
  12    19.9      39.6    0.2    0.0    0.0    0.0    0.0    0.0      59.6
  13    17.2      42.3    0.2    0.0    0.0    0.0    0.0    0.0      59.6
  14    17.6      41.1    0.2    0.1    0.5    0.0    0.0    0.0      59.6
  15    17.9      41.0    0.2    0.1    0.4    0.0    0.0    0.0      59.6
------------------------------------------------------------------------------
 avg    17.9      41.3    0.2    0.0    0.1    0.0    0.0    0.1      59.6
 min    16.6      39.6    0.1    0.0    0.0    0.0    0.0    0.0      59.6
 max    19.9      42.8    0.2    0.1    0.5    0.0    0.0    1.8      59.6
 std     0.9       0.9    0.0    0.0    0.2    0.0    0.0    0.4       0.0
------------------------------------------------------------------------------

PME NonBond Parallel Profiling - NonSetup CPU Seconds:

                     D                           
           P         i         R                 
           a         r         e      L          
           i         e         c      o          
           r         c         i      a         T
   T       l         t         p      d         o
   a       i         F         F      B         t
   s       s         r         r      a         a
   k       t         c         c      l         l
-------------------------------------------------
   0     0.7      22.3      14.9    0.0      38.0
   1     0.9      23.9      14.6    0.0      39.4
   2     0.9      23.6      14.2    0.0      38.7
   3     0.9      24.7      13.9    0.0      39.5
   4     0.9      25.8      14.1    0.0      40.9
   5     0.9      24.2      13.5    0.0      38.6
   6     0.9      25.3      13.3    0.0      39.5
   7     0.9      26.2      12.9    0.0      40.1
   8     1.1      26.6      12.5    0.0      40.2
   9     0.9      24.4      14.2    0.0      39.5
  10     0.7      22.9      14.6    0.0      38.2
  11     0.7      24.7      14.2    0.0      39.6
  12     0.8      23.3      14.4    0.0      38.6
  13     0.9      25.9      13.9    0.0      40.7
  14     0.8      24.2      13.4    0.0      38.5
  15     0.8      23.7      15.3    0.0      39.9
-------------------------------------------------
 avg     0.9      24.5      14.0    0.0      39.4
-------------------------------------------------
