# Printing SDM info for the following input:
#      ../../scripts/src/statistics/getSDMInfo DIST/Distances_EndsLYS_t35.dat ptraj 
# The overall mean and fluctuations for the 10205 values are: 22.0084 +/- 4.04346
#
# Here are the SDM's over the bins:
# SDI.I       ln(I)          SDI.SDM        ln(SDM)     
#        1              0        4.04346         1.3971
         2       0.693147        1.37168       0.662608
         3        1.09861        1.18416       0.718338
         4        1.38629        1.16483       0.845724
         5        1.60944       0.939156       0.741945
         6        1.79176       0.852637       0.736459
         7        1.94591        0.79716       0.746256
         8        2.07944       0.779829       0.791041
         9        2.19722       0.665268       0.691046
        10        2.30259       0.658834       0.734009
        11         2.3979       0.663791        0.78916
        12        2.48491       0.635022       0.788357
        13        2.56495       0.617716       0.800749
        14        2.63906       0.559679       0.739136
        15        2.70805       0.582035         0.8128
        16        2.77259       0.552923       0.793758
        17        2.83321       0.512672       0.748488
        18        2.89037       0.566197       0.876373
        19        2.94444       0.544582       0.864482
        20        2.99573       0.569662       0.935154
        21        3.04452       0.492161       0.813311
        22        3.09104       0.532979       0.916247
        23        3.13549       0.506854       0.888215
        24        3.17805       0.526492       0.947508
        25        3.21888       0.508676       0.933495
        26         3.2581       0.530486       0.995087
        27        3.29584       0.482468       0.919078
        28         3.3322       0.506944       0.986748
        29         3.3673       0.493933       0.978292
        30         3.4012       0.487462       0.982057
        31        3.43399       0.481161       0.985439
        32        3.46574       0.479104       0.997031
        33        3.49651       0.479603        1.01346
        34        3.52636       0.452557       0.970339
        35        3.55535       0.436788       0.949366
        36        3.58352       0.448474       0.989856
        37        3.61092       0.445818       0.997614
        38        3.63759        0.46105        1.04455
        39        3.66356       0.448833        1.03068
        40        3.68888       0.433262        1.00803
        41        3.71357       0.422501       0.995223
        42        3.73767       0.420947        1.00359
        43         3.7612       0.449435        1.08084
        44        3.78419       0.424517        1.03529
        45        3.80666       0.425612         1.0491
        46        3.82864       0.420748         1.0486
        47        3.85015       0.410333        1.03429
        48         3.8712       0.410229        1.04456
        49        3.89182       0.406238        1.04509
        50        3.91202       0.405549         1.0535
        51        3.93183       0.414949        1.08631
        52        3.95124       0.400608        1.06085
        53        3.97029       0.403799        1.07831
        54        3.98898       0.405551        1.09198
        55        4.00733        0.39666        1.07899
        56        4.02535       0.407817        1.11574
        57        4.04305       0.404233        1.11576
        58        4.06044       0.399701        1.11318
        59        4.07754       0.387173        1.08989
        60        4.09434       0.382136        1.08519
        61        4.11087       0.372746        1.06858
        62        4.12713       0.378919        1.09313
        63        4.14313       0.380059        1.10414
        64        4.15888         0.3744        1.09701
        65        4.17439       0.369885        1.09263
        66        4.18965       0.373971        1.11125
        67        4.20469       0.366969        1.09987
        68        4.21951       0.369012        1.11283
        69        4.23411       0.372376         1.1292
        70         4.2485       0.356749        1.09352
        71        4.26268       0.367598        1.13057
        72        4.27667       0.358881        1.11357
        73        4.29046       0.356742        1.11449
        74        4.30407       0.363284        1.13946
        75        4.31749       0.357919         1.1313
        76        4.33073       0.357478        1.13668
        77        4.34381        0.35842        1.14585
        78        4.35671       0.353622        1.13883
        79        4.36945       0.350324        1.13583
        80        4.38203       0.352142        1.14729
        81        4.39445       0.344935        1.13283
        82        4.40672        0.34702        1.14499
        83        4.41884       0.346173         1.1486
        84        4.43082       0.341327        1.14049
        85        4.44265       0.336477         1.1321
        86        4.45435       0.348689         1.1736
        87        4.46591       0.336644        1.14423
        88        4.47734       0.339271        1.15771
        89        4.48864       0.339178        1.16309
        90        4.49981       0.331709        1.14641
        91        4.51086       0.331596        1.15159
        92        4.52179       0.331451        1.15662
        93         4.5326       0.323385        1.13739
        94        4.54329       0.328217        1.15757
        95        4.55388       0.331946        1.17416
        96        4.56435       0.324901        1.15794
        97        4.57471       0.328861        1.17524
        98        4.58497       0.319859        1.15261
        99        4.59512       0.317791         1.1512
       100        4.60517       0.319458        1.16145
