# Printing SDM info for the following input:
#      ../../scripts/src/statistics/getSDMInfo JCOUP/HA-HB-4_J-Coup-tALL_Schmidt (null) 
# The overall mean and fluctuations for the 520407 values are: 5.15117 +/- 2.91257
#
# Here are the SDM's over the bins:
# SDI.I       ln(I)          SDI.SDM        ln(SDM)     
#        1              0        2.91257        1.06904
         2       0.693147      0.0145237        -3.8854
         3        1.09861       0.100245       -1.75083
         4        1.38629      0.0372957       -2.59573
         5        1.60944       0.102233       -1.47578
         6        1.79176       0.127085       -1.16702
         7        1.94591       0.109827       -1.23589
         8        2.07944      0.0822517       -1.45825
         9        2.19722        0.07242       -1.52666
        10        2.30259      0.0961173       -1.19089
        11         2.3979       0.110898        -1.0002
        12        2.48491       0.153244       -0.63327
        13        2.56495       0.125768      -0.790839
        14        2.63906       0.135563      -0.678789
        15        2.70805       0.114764      -0.810851
        16        2.77259      0.0782386        -1.1617
        17        2.83321       0.159352      -0.420034
        18        2.89037       0.111668      -0.747041
        19        2.94444       0.122572      -0.626835
        20        2.99573       0.133731      -0.514062
        21        3.04452       0.106781      -0.714712
        22        3.09104       0.132515       -0.47554
        23        3.13549       0.146134      -0.355481
        24        3.17805       0.149267      -0.312993
        25        3.21888       0.144059      -0.328096
        26         3.2581       0.136517       -0.36226
        27        3.29584       0.132136      -0.376004
        28         3.3322       0.161174      -0.159168
        29         3.3673       0.151611      -0.202788
        30         3.4012       0.142873      -0.245203
        31        3.43399       0.162039      -0.102926
        32        3.46574       0.144667      -0.200452
        33        3.49651       0.139039      -0.224747
        34        3.52636       0.169545     -0.0114585
        35        3.55535       0.141181      -0.180042
        36        3.58352       0.167122     0.00272979
        37        3.61092       0.135349       -0.19444
        38        3.63759       0.143132      -0.125192
        39        3.66356       0.159934    -0.00121626
        40        3.68888       0.132525      -0.176546
        41        3.71357       0.145773     -0.0689212
        42        3.73767       0.146868     -0.0493873
        43         3.7612        0.13756      -0.103095
        44        3.78419       0.142592     -0.0556737
        45        3.80666       0.156996      0.0517943
        46        3.82864       0.148008     0.00383114
        47        3.85015       0.147344        0.01009
        48         3.8712       0.152723      0.0564712
        49        3.89182       0.142743   -0.000799965
        50        3.91202       0.146078      0.0323989
        51        3.93183       0.150047      0.0691062
        52        3.95124       0.150123      0.0793233
        53        3.97029       0.160655       0.156652
        54        3.98898       0.145903      0.0696759
        55        4.00733       0.150135       0.107443
        56        4.02535       0.150116       0.116328
        57        4.04305        0.14468      0.0882928
        58        4.06044       0.146081       0.106627
        59        4.07754       0.145777       0.113094
        60        4.09434       0.144198       0.110604
        61        4.11087       0.142436       0.106578
        62        4.12713       0.146698        0.14419
        63        4.14313       0.142714       0.124652
        64        4.15888       0.136459      0.0877124
        65        4.17439        0.14303       0.142493
        66        4.18965       0.135523      0.0962147
        67        4.20469       0.143746       0.162641
        68        4.21951       0.143984         0.1717
        69        4.23411       0.139918       0.150358
        70         4.2485         0.1482       0.215057
        71        4.26268       0.136804       0.142133
        72        4.27667       0.139682       0.169944
        73        4.29046       0.139382       0.174691
        74        4.30407       0.135765       0.155206
        75        4.31749       0.144872       0.226841
        76        4.33073       0.136143       0.171316
        77        4.34381       0.141662       0.217592
        78        4.35671       0.138344       0.200344
        79        4.36945       0.133199       0.168816
        80        4.38203       0.134217       0.182717
        81        4.39445       0.137657       0.214236
        82        4.40672       0.132313       0.180773
        83        4.41884        0.13647       0.217769
        84        4.43082       0.136195       0.221743
        85        4.44265       0.135428       0.222007
        86        4.45435       0.137371       0.242106
        87        4.46591       0.132815       0.214156
        88        4.47734        0.13138       0.209007
        89        4.48864       0.139427       0.274106
        90        4.49981       0.135176       0.248725
        91        4.51086       0.134424        0.24867
        92        4.52179       0.138963       0.287344
        93         4.5326       0.128552       0.214881
        94        4.54329       0.131027       0.239295
        95        4.55388       0.127442       0.216841
        96        4.56435          0.132       0.257219
        97        4.57471       0.127828       0.230282
        98        4.58497       0.130855       0.258816
        99        4.59512       0.129045       0.249964
       100        4.60517       0.128951       0.254262
