The code used by these tables is documented here. Note that the tables only contain ‘D’ sugars. To generate the ‘L’ sugars, merely swap all the ‘up’ and ‘down’ components so that they are their opposite.
Table of monosaccharides
Code | Long Name | Condensed Name |
# Alpha D Aldohexapyranoses | | |
_2_3_4P_a | a-D-ribopyranose | DRibpa |
^2_3_4P_a | a-D-arabinopyranose | DArapa |
_2^3_4P_a | a-D-xylopyranose | DXylpa |
^2^3_4P_a | a-D-lyxopyranose | DLyxpa |
_2_3_4P^+1_a | a-D-allopyranose | DAllpa |
^2_3_4P^+1_a | a-D-altropyranose | DAltpa |
_2^3_4P^+1_a | a-D-glucopyranose | DGlcpa |
^2^3_4P^+1_a | a-D-mannopyranose | DManpa |
_2_3^4P^+1_a | a-D-gulopyranose | DGulpa |
^2_3^4P^+1_a | a-D-idopyranose | DIdopa |
_2^3^4P^+1_a | a-D-galactopyranose | DGalpa |
^2^3^4P^+1_a | a-D-talopyranose | DTalpa |
# Beta D Aldohexapyranoses | | |
_2_3_4P^a | b-D-ribopyranose | DRibpb |
^2_3_4P^a | b-D-arabinopyranose | DArapb |
_2^3_4P^a | b-D-xylopyranose | DXylpb |
^2^3_4P_a | b-D-lyxopyranose | DLyxpb |
_2_3_4P^+1^a | b-D-allopyranose | DAllpb |
^2_3_4P^+1^a | b-D-altropyranose | DAltpb |
_2^3_4P^+1^a | b-D-glucopyranose | DGlcpb |
^2^3_4P^+1^a | b-D-mannopyranose | DManpb |
_2_3^4P^+1^a | b-D-gulopyranose | DGulpb |
^2_3^4P^+1^a | b-D-idopyranose | DIdopb |
_2^3^4P^+1^a | b-D-galactopyranose | DGalpb |
^2^3^4P^+1^a | b-D-talopyranose | DTalpb |
# Alpha D Ketohexapyranoses | | |
_2_3_4P^-1_a | a-D-psicopyranose | DPsipa |
^2_3_4P^-1_a | a-D-fructopyranose | DFrupa |
_2^3_4P^-1_a | a-D-sorbopyranose | DSorpa |
^2^3_4P^-1_a | a-D-tagatopyranose | DTagpa |
# Beta D Ketohexapyranoses | | |
_2_3_4P_-1^a | b-D-psicopyranose | DPsipb |
^2_3_4P_-1^a | b-D-fructopyranose | DFrupb |
_2^3_4P_-1^a | b-D-sorbopyranose | DSorpb |
^2^3_4P_-1^a | b-D-tagatopyranose | DTagpb |
# D aldotetrafuranoses | | |
_2_3F_a | a-D-erythrofuranose | DEryfa |
^2_3F_a | a-D-threofuranose | DThrfa |
_2_3F^a | b-D-erythrofuranose | DEryfb |
^2_3F^a | b-D-threofuranose | DThrfb |
# D aldopentafuranoses | | |
_2_3F^+1_a | a-D-ribofuranose | DRibfa |
^2_3F^+1_a | a-D-arabinofuranose | DArafa |
_2^3F^+1_a | a-D-xylofuranose | DXylfa |
^2^3F^+1_a | a-D-lyxofuranose | DLyxfa |
_2_3F^+1^a | b-D-ribofuranose | DRibfb |
^2_3F^+1^a | b-D-arabinofuranose | DArafb |
_2^3F^+1^a | b-D-xylofuranose | DXylfb |
^2^3F^+1^a | b-D-lyxofuranose | DLyxfb |
# Alpha D aldohexafuranoses | | |
_2_3F^+1R^+2_a | a-D-allofuranose | DAllfa |
^2_3F^+1R^+2_a | a-D-altrofuranose | DAltfa |
_2^3F^+1R^+2_a | a-D-glucofuranose | DGlcfa |
^2^3F^+1R^+2_a | a-D-mannofuranose | DManfa |
_2_3F_+1R_+2_a | a-D-gulofuranose | DGulfa |
^2_3F_+1R_+2_a | a-D-idofuranose | DIdofa |
_2^3F_+1R_+2_a | a-D-galactofuranose | DGalfa |
^2^3F_+1R_+2_a | a-D-talofuranose | DTalfa |
# Beta D aldohexafuranoses | | |
_2_3F^+1R^+2^a | b-D-allofuranose | DAllfb |
^2_3F^+1R^+2^a | b-D-altrofuranose | DAltfb |
_2^3F^+1R^+2^a | b-D-glucofuranose | DGlcfb |
^2^3F^+1R^+2^a | b-D-mannofuranose | DManfb |
_2_3F_+1R_+2^a | b-D-gulofuranose | DGulfb |
^2_3F_+1R_+2^a | b-D-idofuranose | DIdofb |
_2^3F_+1R_+2^a | b-D-galactofuranose | DGalfb |
^2^3F_+1R_+2^a | b-D-talofuranose | DTalfb |
# D ketopentafuranoses | | |
_2_3F^-1_a | a-D-ribulofuranose | DRulfa |
^2_3F^-1_a | a-D-Xylulofuranose | DXulfa |
_2_3F_-1^a | b-D-ribulofuranose | DRulfb |
^2_3F_-1^a | b-D-Xylulofuranose | DXulfb |
# D Ketohexafuranoses | | |
_2_3F^+1^-1_a | a-D-psicofuranose | DPsifa |
^2_3F^+1^-1_a | a-D-fructofuranose | DFrufa |
_2^3F^+1^-1_a | a-D-sorbofuranose | DSorfa |
^2^3F^+1^-1_a | a-D-tagatofuranose | DTagfa |
_2_3F^+1_-1^a | b-D-psicofuranose | DPsifb |
^2_3F^+1_-1^a | b-D-fructofuranose | DFrufb |
_2^3F^+1_-1^a | b-D-sorbofuranose | DSorfb |
^2^3F^+1_-1^a | b-D-tagatofuranose | DTagfb |
# Other | | |
## Deoxy | | |
_2^3^4P^+1d^a | b-D-fucopyranose | DFucpb |
_2^3^4P^+1d_a | a-D-fucopyranose | DFucpa |
_2(3d)^4P^+1d^a | b-D-abequopyranose | DAbepb |
_2(3d)^4P^+1d_a | a-D-abequopyranose | DAbepa |
^2^3_4P^+1d^a | b-D-rhamnoopyranose | DRhapb |
^2^3_4P^+1d_a | a-D-rhamnoopyranose | DRhapa |
^2(3d)_4P^+1d^a | b-D-ascarylopyranose | |
^2(3d)_4P^+1d_a | a-D-ascarylopyranose | |
(2d)_3F^+1^a | b-D-deoxyribofuranose | |
(2d)_3F^+1_a | a-D-deoxyribofuranose | |
_2(3d)F^+1^a | b-D-cordycepofuranose | |
_2(3d)F^+1_a | a-D-cordycepofuranose | |
## Eight carbons | | |
(2d)^3^4P^+1R^+2^-1A_a | 2-keto-3-deoxy-a-D-octulopyranosate | DKDOpa |
(2d)^3^4P^+1R^+2_-1A^a | 2-keto-3-deoxy-b-D-octulopyranosate | DKDOpb |
(2d)^3F_+1R_+2R_+3^-1A_a | 2-keto-3-deoxy-a-D-octulofuranosate | DKDOfa |
(2d)^3F_+1R_+2R_+3_-1A^a | 2-keto-3-deoxy-b-D-octulofuranosate | DKDOfb |
## Nine carbons | | |
(2d)_3^4P_+1R_+2R_3^-1A_a | 2-keto-3-deoxy-a-D-nonulopyranosate | DKDNpa |
(2d)_3^4P_+1R_+2R_3_-1A^a | 2-keto-3-deoxy-b-D-nonulopyranosate | DKDNpb |
(2d)_3^4NAcP_+1R_+2R_3^-1A_a | N-acetyl-a-D-neuraminate | DNeupNAca |
(2d)_3^4NAcP_+1R_+2R_3_-1A^a | N-acetyl-b-D-neuraminate | DNeupNAcb |
(2d)_3Ac^4NP_+1R_+2R_3^-1A_a | 4-O-acetyl-a-D-neuraminate | DNeup4Aca |
(2d)_3Ac^4NP_+1R_+2R_3_-1A^a | 4-O-acetyl-b-D-neuraminate | DNeup4Acb |
(2d)_3^4NGcP_+1R_+2R_3^-1A_a | N-glycolyl-a-D-neuraminate | DNeupNGca |
(2d)_3^4NGcP_+1R_+2R_3_-1A^a | N-glycolyl-b-D-neuraminate | DNeupNGcb |
(2d)_3^4NP_+1R_+2R_3^-1A_a | a-D-neuraminate | DNeupa |
(2d)_3^4NP_+1R_+2R_3_-1A^a | b-D-neuraminate | DNeupb |
## Enzyme cleavage unsaturated | | |
_2^3(4=5)P(+1A)_a | | deltaUAa |
_2^3(4=5)P(+1A)^a | | deltaUAb |
# alpha L pyranose | | |
| a-L-fucopyranose | LFucpa |
| a-L-iduronic acid | LIdopAa |
| a-L-arabinopyranose | LArapa |
| a-L-altropyranose | LAltpa |
| a-L-gulopyranuronic acid | ??? |
| a-L-gulopyranose | LGulpa |
| a-L-idopyranose | LIdopa |
| a-L-psicofuranose | LPsifa |
| a-L-sorbopyranose | LSorpa |
| a-L-ribofuranose | LRibfa |
| a-L-arabinofuranose | LArafa |
| a-L-xylopyranose | LXylpa |
# beta L pyranose | | |
| b-L-fructofuranose | LFrufb |
| b-L-arabinopyranose | LArapb |
| b-L-talopyranose | LTalpb |
| b-L-ribofurnanose | LRibfb |
| b-L-psicofuranose | LPsifb |
| b-L-xylopyranose | LXylpb |
| | |
| | |
| | |
Table of derivatives
Formula | Type | Long Name | Cond Name | Alt Abbrev Name | No Brackets | Warning positions | Error positions |
xCH-N | Mod | -osamine | N | | 2(r:6&!-1) | a | 5(r6),4(r5) (they all have this...) |
xC-N-C=OCH3 | Mod | N-acetyl- | NAc | | 2(r6&!-1) | a | |
xC-N-C=OCH2OH | Mod | N-glycolyl- | NGc | NGl | 2(r6&!-1) | a | |
xC-N-SO3 | Mod | N-sulfo- | NS | | 2(r6&!-1) | a | |
xC-N-PO3 | Mod | N-phospho- | NP | | 2(r6&!-1) | a | |
xC-N-CH3 | Mod | N-methyl- | NMe | | 2(r6&!-1) | a | |
xC-(H,H) | Mod | deoxy- | ? | | | a | |
+1C-(O,O) | Mod | -uronate | A | | +1 | | |
+1C-(O,OH) | Mod | -uronic acid | AH | | +1 | | |
-1C-(O,O) | Mod | -ulosonate | A | | | -1 | |
-1C-(O,OH) | Mod | -ulosonic acid | AH | | | -1 | |
rC-(O,O) | WARN | | | | | | |
rC-(O.OH) | WARN | | | | | | |
(>+1,<-1)C-(O,O) | Mod | | A | | | | eC++ |
(>+1,<-1)C-(O,OH) | Mod | | AH | | | | eC++ |
xC-O-C=OCH3 | Der | acetyl- | Ac | | | | |
xC-O-C=OCH2OH | Der | glycolyl- | Gc | Gl | | | |
xC-O-SO3 | Der | sulfo- | S | | | | |
xC-O-PO3 | Der | phospho- | P | | | | |
xC-O-CH3 | Der | methyl- | Me | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |